HOME  »  SEMmicros »  Viewing IntergranularFracture     [Image 25 of 30]  :: Jump To  
  First slide Previous slide      No EXIF Info Index Page Start/Stop the slide show      Next slide Last slide  
Dimples2 * 800 x 629 * (143KB)

Fatigue1 * 800 x 625 * (84KB)

Fatigue2 * 800 x 624 * (75KB)

Fatigue3 * 800 x 625 * (179KB)

GraphiteNodule * 800 x 623 * (146KB)

Next slide
 
IntergranularFracture.jpg - 800 x 625 - (140KB)
5/3/05 11:28 AM
PlasmaSprayedCoating * 800 x 603 * (172KB)

StainlessDendrite1 * 800 x 625 * (173KB)

StainlessDendrite2 * 800 x 800 * (185KB)

TungstenFilament * 800 x 618 * (97KB)

ZirconiaPowder * 800 x 800 * (180KB)

Album last updated on 6/3/05 10:57 AM
Powered by JAlbum 5.2 and BluPlusPlus skin
Copyright Pacific Metallurgical Company